Keyword | Avg Price |
Basement Real Estate | $641,400 |
Ceramic Tile Floor Real Estate | $768,475 |
City View Real Estate | $340,453 |
Corner Lot Real Estate | $279,957 |
Cul De Sac Real Estate | $240,319 |
Custom Built Real Estate | $590,203 |
Gated Real Estate | $661,996 |
Golf Course Real Estate | $472,558 |
Granite Counters Real Estate | $792,577 |
Greenhouse Real Estate | $849,725 |
Guest House Real Estate | $1,159,130 |
Hardwood Floor Real Estate | $768,250 |
Kitchen Island Real Estate | $803,408 |
Lake View Real Estate | $372,000 |
Laminate Real Estate | $364,861 |
Loft Real Estate | $354,273 |
Mountain View Real Estate | $525,550 |
New Listings Real Estate | $671,200 |
Ocean Front Real Estate | $1,112,878 |
Ocean View Real Estate | $488,444 |
Pool Real Estate | $452,072 |
Price Reduced Real Estate | $386,607 |
Ranch Real Estate | $422,571 |
River View Real Estate | $480,836 |
Riverfront Real Estate | $515,916 |
Single Story Real Estate | $399,298 |
Two Story Real Estate | $550,730 |
Walk In Closet Real Estate | $919,200 |
Wall To Wall Carpet Real Estate | $473,383 |
Waterfront Real Estate | $796,042 |
Median Prices | ||||
$460k![]() |
$369k![]() |
|
Average Listing Price | $401,217 |
Average Price Per Sqft. | $242 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $588,460 | $265 |
![]() |
RE/MAX Coast and Country, REALTOR® Specializing in Curry County |
![]() RE/MAX Coast and Country |
OR#200507370 |
||
Email Contact Direct: Harbor: 541-69-REMAX Brookings:541-40-REMAX |
Loading Data. Please wait.