Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Curry County
As of today, 12/7/2019 the average home price for homes for sale in Curry County is $401,217.
- 7 New Listing(s) for past 1 day(s)
- 9 Price Reduced for past 7 day(s)
- 427 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$460k![]() |
$369k![]() |
Inventory
|

157 Listings (95%)

9 Listings (5%)
Click for Details Updated 2019-12-7 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Basement Homes | $641,400 |
Ceramic Tile Floor Homes | $768,475 |
City View Homes | $340,453 |
Corner Lot Homes | $279,957 |
Cul De Sac Homes | $240,319 |
Custom Built Homes | $590,203 |
Gated Homes | $661,996 |
Golf Course Homes | $472,558 |
Granite Counters Homes | $792,577 |
Greenhouse Homes | $849,725 |
Guest House Homes | $1,159,130 |
Hardwood Floor Homes | $768,250 |
Kitchen Island Homes | $803,408 |
Lake View Homes | $372,000 |
Laminate Homes | $364,861 |
Loft Homes | $354,273 |
Mountain View Homes | $525,550 |
New Listings Homes | $671,200 |
Ocean Front Homes | $1,112,878 |
Ocean View Homes | $488,444 |
Pool Homes | $452,072 |
Price Reduced Homes | $386,607 |
Ranch Homes | $422,571 |
River View Homes | $480,836 |
Riverfront Homes | $515,916 |
Single Story Homes | $399,298 |
Two Story Homes | $550,730 |
Walk In Closet Homes | $919,200 |
Wall To Wall Carpet Homes | $473,383 |
Waterfront Homes | $796,042 |
Average Listing Price of Homes
Average Listing Price | $401,217 |
Average Price Per Sqft. | $242 |
Zipcode | Avg List Price | $/SqFt. |
97415 Real Estate | $588,460 | $265 |
Schools in Curry County
Eating, Places, and Business
Home Page:
Alert by Email

RE/MAX Coast and Country
